Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | OSETMAC |
Certification : | CE |
Price : | $3,680.00/sets 1-3 sets |
Main Saw Spindle
Parameters | ||||||
Sliding Table Dimension | 3200*380mm | |||||
Cast Iron Table Dimension | 910*620*80mm | |||||
length extension table | 905*680*70mm | |||||
width cutting extension table | 640*680*70mm | |||||
Main Saw Diameter | 300mm | |||||
Main Saw Blade Diameter Maximum | 350mm | |||||
Main Saw Bore Diameter | 30mm | |||||
Max. Cutting Height With Bade at 90 | 80/100mm(φ300/350) | |||||
Max. Cutting Height With Bade at 45 | 50/70mm(φ300/350) | |||||
Main Motor Power | 5.5KW | |||||
Main Blade Speed | 4000/6000RPM | |||||
Scorning Saw Blade Diameter | 120mm | |||||
Scorning Saw Bore Diameter | 20mm | |||||
Scorning Saw Motor Power | 1.1KW | |||||
Scorning Blade Speed | 8000RPM | |||||
Max. Cutting Width | 1250mm | |||||
Max. Cutting Length | 3100mm | |||||
Blade Tilting Adjustment | 0-45° | |||||
Main Saw Height Adjustment | Electric | |||||
Scorning Saw Height Adjustment | Manual | |||||
Dust Guard Outlet Diameter | 80mm | |||||
Dust System Outlet Diameter | 100mm | |||||
Dimension of Wood Packing Carton | 2250*1200*1100mm(Main Crate ) | |||||
3400*450*290mm(Sliding Table) | ||||||
Dimension | 3250*3450*900mm | |||||
G. W. | 800KG |
![]() |